<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Productivity is Low, &#8220;GTD&#8221; Improves Performance by 20% or More</title>
	<atom:link href="http:///2009/02/02/when-productivity-is-low-getting-things-done-makes-at-least-a-20-difference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gtdtimes.com/2009/02/02/when-productivity-is-low-getting-things-done-makes-at-least-a-20-difference/</link>
	<description>The Hub for All Things GTD</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:27:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Life Choices and the Definition of Happiness &#124; WHAKATE</title>
		<link>http://www.gtdtimes.com/2009/02/02/when-productivity-is-low-getting-things-done-makes-at-least-a-20-difference/comment-page-1/#comment-1796</link>
		<dc:creator>Life Choices and the Definition of Happiness &#124; WHAKATE</dc:creator>
		<pubDate>Fri, 13 Feb 2009 07:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1014#comment-1796</guid>
		<description>[...] When Productivity Is Low, “GTD” Improves Performance By 20% Or More [...]</description>
		<content:encoded><![CDATA[<p>[...] When Productivity Is Low, “GTD” Improves Performance By 20% Or More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panny</title>
		<link>http://www.gtdtimes.com/2009/02/02/when-productivity-is-low-getting-things-done-makes-at-least-a-20-difference/comment-page-1/#comment-1737</link>
		<dc:creator>Panny</dc:creator>
		<pubDate>Tue, 03 Feb 2009 00:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1014#comment-1737</guid>
		<description>Many studies are done on a perception basis as its hard to determine actual productivity - you could get one insight from being mentally clearer and more focused that could result in being 50 times more productive!

Also, if the perception is increased 20% that would have an impact on their state of mind which effect the results!</description>
		<content:encoded><![CDATA[<p>Many studies are done on a perception basis as its hard to determine actual productivity &#8211; you could get one insight from being mentally clearer and more focused that could result in being 50 times more productive!</p>
<p>Also, if the perception is increased 20% that would have an impact on their state of mind which effect the results!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When Productivity is Low, &#34;GTD&#34; Improves Performance by 20% or &#8230;</title>
		<link>http://www.gtdtimes.com/2009/02/02/when-productivity-is-low-getting-things-done-makes-at-least-a-20-difference/comment-page-1/#comment-1736</link>
		<dc:creator>When Productivity is Low, &#34;GTD&#34; Improves Performance by 20% or &#8230;</dc:creator>
		<pubDate>Mon, 02 Feb 2009 23:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1014#comment-1736</guid>
		<description>[...] Read&#173; t&#173;h&#173;e origin&#173;al&#173; h&#173;ere: W&#173;he&#173;n Pr&#173;o&#173;du&#173;c&#173;tivity&#173; is Lo&#173;w&#173;, &amp;qu&#173;o&amp;#173... [...]</description>
		<content:encoded><![CDATA[<p>[...] Read&#173; t&#173;h&#173;e origin&#173;al&#173; h&#173;ere: W&#173;he&#173;n Pr&#173;o&#173;du&#173;c&#173;tivity&#173; is Lo&#173;w&#173;, &#38;qu&#173;o&amp;#173&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.gtdtimes.com/2009/02/02/when-productivity-is-low-getting-things-done-makes-at-least-a-20-difference/comment-page-1/#comment-1732</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 02 Feb 2009 17:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1014#comment-1732</guid>
		<description>I am an intense GTD enthusiast, convinced of GTD&#039;s utility in boosting productivity, whose day job is as a professor of mathematics.

This inquiry did not measure productivity but the respondent&#039;s =perception= of their own productivity.

The conclusion that GTD delivers &quot;a 20% increase in personal productivity&quot; may very well be the case but is an unwarranted inference from these data.</description>
		<content:encoded><![CDATA[<p>I am an intense GTD enthusiast, convinced of GTD&#8217;s utility in boosting productivity, whose day job is as a professor of mathematics.</p>
<p>This inquiry did not measure productivity but the respondent&#8217;s =perception= of their own productivity.</p>
<p>The conclusion that GTD delivers &#8220;a 20% increase in personal productivity&#8221; may very well be the case but is an unwarranted inference from these data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

