<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crank up Your GTD Process by Using a My World Mindmap.</title>
	<atom:link href="http:///2009/02/21/crank-up-your-gtd-process-by-using-a-my-world-mindmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gtdtimes.com/2009/02/21/crank-up-your-gtd-process-by-using-a-my-world-mindmap/</link>
	<description>The Hub for All Things GTD</description>
	<lastBuildDate>Mon, 15 Mar 2010 22:31:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Holden</title>
		<link>http://www.gtdtimes.com/2009/02/21/crank-up-your-gtd-process-by-using-a-my-world-mindmap/comment-page-1/#comment-3928</link>
		<dc:creator>Steve Holden</dc:creator>
		<pubDate>Sat, 21 Nov 2009 15:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1051#comment-3928</guid>
		<description>I&#039;ve been using David&#039;s World GTD Dashboard for a while since he first mentioned it in a Connect podcast (2 years ago?).  It is a core tool for me.  If you use a Mac and a PC and have MindManager on both systems, I recommend using Dropbox to getting your MindMaps on both platforms and in sync.  You can&#039;t edit a MindMap at the same time on both platforms but otherwise it works well.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using David&#8217;s World GTD Dashboard for a while since he first mentioned it in a Connect podcast (2 years ago?).  It is a core tool for me.  If you use a Mac and a PC and have MindManager on both systems, I recommend using Dropbox to getting your MindMaps on both platforms and in sync.  You can&#8217;t edit a MindMap at the same time on both platforms but otherwise it works well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry che</title>
		<link>http://www.gtdtimes.com/2009/02/21/crank-up-your-gtd-process-by-using-a-my-world-mindmap/comment-page-1/#comment-2868</link>
		<dc:creator>harry che</dc:creator>
		<pubDate>Tue, 04 Aug 2009 23:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1051#comment-2868</guid>
		<description>I am wondering how useful this is for managing goals. I&#039;d like to recommand a goal setting tool at http://www.GoalsOnTrack.com, a very nicely built web app designed for tracking goals and todo lists, and supports time tracking too. It&#039;s clear, focused, easy to navigate, worth a try.

[Editor note: Harry is affiliated with this product]</description>
		<content:encoded><![CDATA[<p>I am wondering how useful this is for managing goals. I&#8217;d like to recommand a goal setting tool at <a href="http://www.GoalsOnTrack.com" rel="nofollow">http://www.GoalsOnTrack.com</a>, a very nicely built web app designed for tracking goals and todo lists, and supports time tracking too. It&#8217;s clear, focused, easy to navigate, worth a try.</p>
<p>[Editor note: Harry is affiliated with this product]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam Hughes</title>
		<link>http://www.gtdtimes.com/2009/02/21/crank-up-your-gtd-process-by-using-a-my-world-mindmap/comment-page-1/#comment-2833</link>
		<dc:creator>Liam Hughes</dc:creator>
		<pubDate>Thu, 30 Jul 2009 14:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1051#comment-2833</guid>
		<description>Hi, 

We have some really excellent GTD Mind Maps in our mind map library at http://www.biggerplate.com

All maps can be viewed and downloaded for free so if you find the map approach useful, you may find a map or map template which can help you put this approach into practice more effectively. 

Best wishes

Liam Hughes
Founder: Biggerplate.com</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>We have some really excellent GTD Mind Maps in our mind map library at <a href="http://www.biggerplate.com" rel="nofollow">http://www.biggerplate.com</a></p>
<p>All maps can be viewed and downloaded for free so if you find the map approach useful, you may find a map or map template which can help you put this approach into practice more effectively. </p>
<p>Best wishes</p>
<p>Liam Hughes<br />
Founder: Biggerplate.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arif Vakil</title>
		<link>http://www.gtdtimes.com/2009/02/21/crank-up-your-gtd-process-by-using-a-my-world-mindmap/comment-page-1/#comment-1884</link>
		<dc:creator>Arif Vakil</dc:creator>
		<pubDate>Fri, 27 Feb 2009 12:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1051#comment-1884</guid>
		<description>Lynn,
That&#039;s a brilliant story.  Thanks for sharing!
Arif</description>
		<content:encoded><![CDATA[<p>Lynn,<br />
That&#8217;s a brilliant story.  Thanks for sharing!<br />
Arif</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arif Vakil</title>
		<link>http://www.gtdtimes.com/2009/02/21/crank-up-your-gtd-process-by-using-a-my-world-mindmap/comment-page-1/#comment-1883</link>
		<dc:creator>Arif Vakil</dc:creator>
		<pubDate>Fri, 27 Feb 2009 12:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1051#comment-1883</guid>
		<description>-Dave
Thanks for your kind words.  Hope you started your &quot;my world&quot; mindmap. Trust me, you&#039;ll start thinking about your life in a whole new way.
 

-ukphil
Wow, you can actually add tasks directly from Mindmanager!  That&#039;s really something.  The fact that Mindjet is ignoring the Mac version of Mindmanager is one of the few times that I regret having a Mac</description>
		<content:encoded><![CDATA[<p>-Dave<br />
Thanks for your kind words.  Hope you started your &#8220;my world&#8221; mindmap. Trust me, you&#8217;ll start thinking about your life in a whole new way.</p>
<p>-ukphil<br />
Wow, you can actually add tasks directly from Mindmanager!  That&#8217;s really something.  The fact that Mindjet is ignoring the Mac version of Mindmanager is one of the few times that I regret having a Mac</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arif Vakil</title>
		<link>http://www.gtdtimes.com/2009/02/21/crank-up-your-gtd-process-by-using-a-my-world-mindmap/comment-page-1/#comment-1882</link>
		<dc:creator>Arif Vakil</dc:creator>
		<pubDate>Fri, 27 Feb 2009 12:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1051#comment-1882</guid>
		<description>-Fokke  
So glad to hear that you liked the post.  I believe David mentioned it in the teleseminar titled, &quot;Productivity Potpourri&quot;.  It&#039;s available at Connect.  He didn&#039;t really detail it out, just mentioned it as a stray comment.  But then he shared an outline of his mindmap at the GTD Connect Forums.</description>
		<content:encoded><![CDATA[<p>-Fokke<br />
So glad to hear that you liked the post.  I believe David mentioned it in the teleseminar titled, &#8220;Productivity Potpourri&#8221;.  It&#8217;s available at Connect.  He didn&#8217;t really detail it out, just mentioned it as a stray comment.  But then he shared an outline of his mindmap at the GTD Connect Forums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJW</title>
		<link>http://www.gtdtimes.com/2009/02/21/crank-up-your-gtd-process-by-using-a-my-world-mindmap/comment-page-1/#comment-1880</link>
		<dc:creator>CJW</dc:creator>
		<pubDate>Fri, 27 Feb 2009 06:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1051#comment-1880</guid>
		<description>Thanks for the post! As far as GTD, my favorite right now is Outlook Track-it, this plugin for outlook that lets you flag emails for followup reminders. Just thought I&#039;d share!</description>
		<content:encoded><![CDATA[<p>Thanks for the post! As far as GTD, my favorite right now is Outlook Track-it, this plugin for outlook that lets you flag emails for followup reminders. Just thought I&#8217;d share!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn O'Connor</title>
		<link>http://www.gtdtimes.com/2009/02/21/crank-up-your-gtd-process-by-using-a-my-world-mindmap/comment-page-1/#comment-1858</link>
		<dc:creator>Lynn O'Connor</dc:creator>
		<pubDate>Sun, 22 Feb 2009 17:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1051#comment-1858</guid>
		<description>At some point after the last DA seminar i attended, I too created a master mindmap with &quot;everything that has my attention.&quot; I have to update it all the time. It is compelling. Then recently one of my clients was into thinking he was &quot;lazy&quot; or not doing enough. I started making a mindmap of his world as I see it, as he has described it to me. He was stunned (and pleased) to see it --it dispelled his fear that he was not getting enough done, demonstrated the many areas for which he carried top responsibility. I sent it off to him to revise constantly as I revise mine. 

I have also done this for students who are overwhelmed by the enormity of writing a dissertation. It graphically breaks everything up into  phases, and these break down into  areas or steps in a large process, and these in turn break into many Next Actions. This has been highly comforting to students, who then go on to use the methodology themselves. 

Thanks for the post!</description>
		<content:encoded><![CDATA[<p>At some point after the last DA seminar i attended, I too created a master mindmap with &#8220;everything that has my attention.&#8221; I have to update it all the time. It is compelling. Then recently one of my clients was into thinking he was &#8220;lazy&#8221; or not doing enough. I started making a mindmap of his world as I see it, as he has described it to me. He was stunned (and pleased) to see it &#8211;it dispelled his fear that he was not getting enough done, demonstrated the many areas for which he carried top responsibility. I sent it off to him to revise constantly as I revise mine. </p>
<p>I have also done this for students who are overwhelmed by the enormity of writing a dissertation. It graphically breaks everything up into  phases, and these break down into  areas or steps in a large process, and these in turn break into many Next Actions. This has been highly comforting to students, who then go on to use the methodology themselves. </p>
<p>Thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GTD and MindMapping &#124; Peter J Simoons</title>
		<link>http://www.gtdtimes.com/2009/02/21/crank-up-your-gtd-process-by-using-a-my-world-mindmap/comment-page-1/#comment-1854</link>
		<dc:creator>GTD and MindMapping &#124; Peter J Simoons</dc:creator>
		<pubDate>Sun, 22 Feb 2009 09:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1051#comment-1854</guid>
		<description>[...] current weeks main focus items. So will update my map and insert a branch for that.     In a nice GTD Times article Arif mentions a couple of elements how he uses his own world map not only for him [...]</description>
		<content:encoded><![CDATA[<p>[...] current weeks main focus items. So will update my map and insert a branch for that.     In a nice GTD Times article Arif mentions a couple of elements how he uses his own world map not only for him [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ukphil</title>
		<link>http://www.gtdtimes.com/2009/02/21/crank-up-your-gtd-process-by-using-a-my-world-mindmap/comment-page-1/#comment-1853</link>
		<dc:creator>ukphil</dc:creator>
		<pubDate>Sun, 22 Feb 2009 07:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1051#comment-1853</guid>
		<description>Hi I have been doing the same thing, However with Mind Manage v8 you can create outlook tasks etc direct in outlook from Mind Manager. The two are then kept in sync automaticly. This is great as it avoid the double of handling of information between the mind map and the GTD lists in outlook.</description>
		<content:encoded><![CDATA[<p>Hi I have been doing the same thing, However with Mind Manage v8 you can create outlook tasks etc direct in outlook from Mind Manager. The two are then kept in sync automaticly. This is great as it avoid the double of handling of information between the mind map and the GTD lists in outlook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.gtdtimes.com/2009/02/21/crank-up-your-gtd-process-by-using-a-my-world-mindmap/comment-page-1/#comment-1852</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 22 Feb 2009 05:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1051#comment-1852</guid>
		<description>Brilliant idea - I&#039;ve made mind maps of various areas of my life but never a &quot;big picture&quot; version.  
It seems to me I would use this most in two ways:  
1) in the Weekly Review, to ensure I had all aspects of my life covered in the mind sweep, etc., and 
2) to be able to visualize in a simple and intuitive way the meta-version of everything that requires my attention</description>
		<content:encoded><![CDATA[<p>Brilliant idea &#8211; I&#8217;ve made mind maps of various areas of my life but never a &#8220;big picture&#8221; version.<br />
It seems to me I would use this most in two ways:<br />
1) in the Weekly Review, to ensure I had all aspects of my life covered in the mind sweep, etc., and<br />
2) to be able to visualize in a simple and intuitive way the meta-version of everything that requires my attention</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fokke Kooistra</title>
		<link>http://www.gtdtimes.com/2009/02/21/crank-up-your-gtd-process-by-using-a-my-world-mindmap/comment-page-1/#comment-1845</link>
		<dc:creator>Fokke Kooistra</dc:creator>
		<pubDate>Sat, 21 Feb 2009 17:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1051#comment-1845</guid>
		<description>Great post. I was visiting DA seminar last week and he showed his My world mindmap. In what teleseminar did he mention it?</description>
		<content:encoded><![CDATA[<p>Great post. I was visiting DA seminar last week and he showed his My world mindmap. In what teleseminar did he mention it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crank up Your GTD Process by Using a My World Mindmap. &#124; GTD Times - ezineaerticles</title>
		<link>http://www.gtdtimes.com/2009/02/21/crank-up-your-gtd-process-by-using-a-my-world-mindmap/comment-page-1/#comment-1843</link>
		<dc:creator>Crank up Your GTD Process by Using a My World Mindmap. &#124; GTD Times - ezineaerticles</dc:creator>
		<pubDate>Sat, 21 Feb 2009 14:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1051#comment-1843</guid>
		<description>[...] Arif and Ali Vakil             var varsarray=[]; varsarray[0]=&#039;10649&#039;; if(!token) {var token=&#039;0&#039;} else {var [...]</description>
		<content:encoded><![CDATA[<p>[...] Arif and Ali Vakil             var varsarray=[]; varsarray[0]=&#8217;10649&#8242;; if(!token) {var token=&#8217;0&#8242;} else {var [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
