<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Better workflow with better deskflow</title>
	<atom:link href="http:///2009/04/03/better-workflow-with-better-deskflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gtdtimes.com/2009/04/03/better-workflow-with-better-deskflow/</link>
	<description>The Hub for All Things GTD</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:27:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Michael Gorsline</title>
		<link>http://www.gtdtimes.com/2009/04/03/better-workflow-with-better-deskflow/comment-page-1/#comment-2142</link>
		<dc:creator>Michael Gorsline</dc:creator>
		<pubDate>Sat, 11 Apr 2009 02:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1197#comment-2142</guid>
		<description>Impressive, Grant. I have a home office I&#039;m trying to get up to speed. I need to keep this in mind as I do a once over on the workspace. Thanks for sharing the photos.</description>
		<content:encoded><![CDATA[<p>Impressive, Grant. I have a home office I&#8217;m trying to get up to speed. I need to keep this in mind as I do a once over on the workspace. Thanks for sharing the photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Feddo</title>
		<link>http://www.gtdtimes.com/2009/04/03/better-workflow-with-better-deskflow/comment-page-1/#comment-2117</link>
		<dc:creator>Peter Feddo</dc:creator>
		<pubDate>Sat, 04 Apr 2009 22:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1197#comment-2117</guid>
		<description>I implemented a similar system of labeling my workspace. On my desk I&#039;ve labeled parking spots for my Next Actions lists, my Ink Pen and my Pencils. I am constantly shifting projects and frequently in all my motions I place my tools someplace they don&#039;t belong or they roll beneath the laptop or keyboard. Having these RESERVED PARKING SPOTS for my tools and the things I use from day to day makes a huge difference in maintaining my flow.</description>
		<content:encoded><![CDATA[<p>I implemented a similar system of labeling my workspace. On my desk I&#8217;ve labeled parking spots for my Next Actions lists, my Ink Pen and my Pencils. I am constantly shifting projects and frequently in all my motions I place my tools someplace they don&#8217;t belong or they roll beneath the laptop or keyboard. Having these RESERVED PARKING SPOTS for my tools and the things I use from day to day makes a huge difference in maintaining my flow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.gtdtimes.com/2009/04/03/better-workflow-with-better-deskflow/comment-page-1/#comment-2116</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 04 Apr 2009 19:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1197#comment-2116</guid>
		<description>Just did this for my desk at work.  I love the entire concept.  Keeps the focus going.  Now to stick to it!

Dave</description>
		<content:encoded><![CDATA[<p>Just did this for my desk at work.  I love the entire concept.  Keeps the focus going.  Now to stick to it!</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Stephen</title>
		<link>http://www.gtdtimes.com/2009/04/03/better-workflow-with-better-deskflow/comment-page-1/#comment-2115</link>
		<dc:creator>@Stephen</dc:creator>
		<pubDate>Sat, 04 Apr 2009 17:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1197#comment-2115</guid>
		<description>I need a larger desk like that, as well. For a long time I used the dining room table (b/c we didn&#039;t eat dinner there) and I got used to the space. I like the flow of that set up.</description>
		<content:encoded><![CDATA[<p>I need a larger desk like that, as well. For a long time I used the dining room table (b/c we didn&#8217;t eat dinner there) and I got used to the space. I like the flow of that set up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.gtdtimes.com/2009/04/03/better-workflow-with-better-deskflow/comment-page-1/#comment-2113</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 03 Apr 2009 19:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1197#comment-2113</guid>
		<description>Amazing!</description>
		<content:encoded><![CDATA[<p>Amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.gtdtimes.com/2009/04/03/better-workflow-with-better-deskflow/comment-page-1/#comment-2112</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 03 Apr 2009 14:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1197#comment-2112</guid>
		<description>I like it :)

I&#039;ve purchased a bigger desk with the same thought of supporting GTD with different trays for the different stages of the GTD workflow, but just for the items that are physical. If it&#039;s digital I prefer to keep it that way.</description>
		<content:encoded><![CDATA[<p>I like it <img src='/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;ve purchased a bigger desk with the same thought of supporting GTD with different trays for the different stages of the GTD workflow, but just for the items that are physical. If it&#8217;s digital I prefer to keep it that way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

