<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A look inside someone&#8217;s GTD setup</title>
	<atom:link href="http:///2009/06/11/look-inside-someones-gtd-setup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gtdtimes.com/2009/06/11/look-inside-someones-gtd-setup/</link>
	<description>The Hub for All Things GTD</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:27:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: required</title>
		<link>http://www.gtdtimes.com/2009/06/11/look-inside-someones-gtd-setup/comment-page-1/#comment-3073</link>
		<dc:creator>required</dc:creator>
		<pubDate>Sat, 05 Sep 2009 19:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1667#comment-3073</guid>
		<description>ReQall - for the iPhone transcribes your voice, and automatically adds the task to your calendar if you say the date and time its due.

There are many reviews about this app on the web and in the new york times.</description>
		<content:encoded><![CDATA[<p>ReQall &#8211; for the iPhone transcribes your voice, and automatically adds the task to your calendar if you say the date and time its due.</p>
<p>There are many reviews about this app on the web and in the new york times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yonathan Zarkovian</title>
		<link>http://www.gtdtimes.com/2009/06/11/look-inside-someones-gtd-setup/comment-page-1/#comment-3030</link>
		<dc:creator>Yonathan Zarkovian</dc:creator>
		<pubDate>Sun, 30 Aug 2009 09:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1667#comment-3030</guid>
		<description>What about having the lists with you, people?
You all take about your mobile inbox solution, but how do you take with you all the info about what you need to do, where you need to do it, when, how, task length, energy available, etc...? 
I am seriously considering buying an iPod touch so I could take Toodledo with me (it has offline access), because I need all that info with me in my pocket. 

Can you have all that info on paper and in your pocket?</description>
		<content:encoded><![CDATA[<p>What about having the lists with you, people?<br />
You all take about your mobile inbox solution, but how do you take with you all the info about what you need to do, where you need to do it, when, how, task length, energy available, etc&#8230;?<br />
I am seriously considering buying an iPod touch so I could take Toodledo with me (it has offline access), because I need all that info with me in my pocket. </p>
<p>Can you have all that info on paper and in your pocket?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://www.gtdtimes.com/2009/06/11/look-inside-someones-gtd-setup/comment-page-1/#comment-2955</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Mon, 17 Aug 2009 21:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1667#comment-2955</guid>
		<description>I use a Notetaker wallet, a Macbook Pro, OmniFocus for Project management and Next Action lists, and iCal, Address book, and Mindmanager to round out my system. My portable device is a Blackberry Curve.</description>
		<content:encoded><![CDATA[<p>I use a Notetaker wallet, a Macbook Pro, OmniFocus for Project management and Next Action lists, and iCal, Address book, and Mindmanager to round out my system. My portable device is a Blackberry Curve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dino</title>
		<link>http://www.gtdtimes.com/2009/06/11/look-inside-someones-gtd-setup/comment-page-1/#comment-2904</link>
		<dc:creator>Dino</dc:creator>
		<pubDate>Sat, 08 Aug 2009 14:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1667#comment-2904</guid>
		<description>I personally like to use Evernote. The beauty of Evernote is that it allows me to take pictures of my notes with my iPhone 3GS (which was worth the upgrade because it has the ability to focus closely). Evernote also OCR&#039;s the image so that you can search words within  the image.</description>
		<content:encoded><![CDATA[<p>I personally like to use Evernote. The beauty of Evernote is that it allows me to take pictures of my notes with my iPhone 3GS (which was worth the upgrade because it has the ability to focus closely). Evernote also OCR&#8217;s the image so that you can search words within  the image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.gtdtimes.com/2009/06/11/look-inside-someones-gtd-setup/comment-page-1/#comment-2903</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 08 Aug 2009 12:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1667#comment-2903</guid>
		<description>I work in medical sales and often need to capture the results of a conversation quickly.  A small pocket size note pad works well but I also like to use voice memos.  Voice memos due require some privacy but I find using my iPhone it can appear I am talking on my phone. Very discrete. Paper is by far easier but you need to time stamp notes to keep them in context. I then transcribe to Omnifocus.</description>
		<content:encoded><![CDATA[<p>I work in medical sales and often need to capture the results of a conversation quickly.  A small pocket size note pad works well but I also like to use voice memos.  Voice memos due require some privacy but I find using my iPhone it can appear I am talking on my phone. Very discrete. Paper is by far easier but you need to time stamp notes to keep them in context. I then transcribe to Omnifocus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi - Botanical PaperWorks</title>
		<link>http://www.gtdtimes.com/2009/06/11/look-inside-someones-gtd-setup/comment-page-1/#comment-2886</link>
		<dc:creator>Heidi - Botanical PaperWorks</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1667#comment-2886</guid>
		<description>Voice recorder is handy, except when you&#039;re in a meeting or presentation. Then only quiet pen and paper will do. I&#039;m a fan of Things as it&#039;s easy and a good price.</description>
		<content:encoded><![CDATA[<p>Voice recorder is handy, except when you&#8217;re in a meeting or presentation. Then only quiet pen and paper will do. I&#8217;m a fan of Things as it&#8217;s easy and a good price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://www.gtdtimes.com/2009/06/11/look-inside-someones-gtd-setup/comment-page-1/#comment-2569</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1667#comment-2569</guid>
		<description>As of June 19th, iPhone 3.0 will have a voice recorder.  I played with the Beta and it worked very well.  My plan is to use that for those thoughts that come to you anywhere and everywhere.</description>
		<content:encoded><![CDATA[<p>As of June 19th, iPhone 3.0 will have a voice recorder.  I played with the Beta and it worked very well.  My plan is to use that for those thoughts that come to you anywhere and everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.gtdtimes.com/2009/06/11/look-inside-someones-gtd-setup/comment-page-1/#comment-2540</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 12 Jun 2009 20:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1667#comment-2540</guid>
		<description>To empty my head I simply use my notepad feature on my old mobile phone. Then dump everything later into 1 of my other GTD next action tools.</description>
		<content:encoded><![CDATA[<p>To empty my head I simply use my notepad feature on my old mobile phone. Then dump everything later into 1 of my other GTD next action tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koen</title>
		<link>http://www.gtdtimes.com/2009/06/11/look-inside-someones-gtd-setup/comment-page-1/#comment-2536</link>
		<dc:creator>Koen</dc:creator>
		<pubDate>Fri, 12 Jun 2009 07:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1667#comment-2536</guid>
		<description>I&#039;m using Dial2Do on my iPhone to create items in evernote, remember the milk, ...
Check it out, it&#039;s very good!
http://www.dial2do.com</description>
		<content:encoded><![CDATA[<p>I&#8217;m using Dial2Do on my iPhone to create items in evernote, remember the milk, &#8230;<br />
Check it out, it&#8217;s very good!<br />
<a href="http://www.dial2do.com" rel="nofollow">http://www.dial2do.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claude Deblaere</title>
		<link>http://www.gtdtimes.com/2009/06/11/look-inside-someones-gtd-setup/comment-page-1/#comment-2534</link>
		<dc:creator>Claude Deblaere</dc:creator>
		<pubDate>Fri, 12 Jun 2009 06:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1667#comment-2534</guid>
		<description>Hello

I have a similar setup, but I do use Omnifocus.  Once you get used to it, it works extremely well, alltough I here very positive things about Things as well.</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>I have a similar setup, but I do use Omnifocus.  Once you get used to it, it works extremely well, alltough I here very positive things about Things as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: panny</title>
		<link>http://www.gtdtimes.com/2009/06/11/look-inside-someones-gtd-setup/comment-page-1/#comment-2533</link>
		<dc:creator>panny</dc:creator>
		<pubDate>Fri, 12 Jun 2009 01:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1667#comment-2533</guid>
		<description>I use the exact same setup (although the wallet is the normal one, not the trifold). Been using things on mac and on iphone.

This is a great and easy to use setup. Although I&#039;m exploring going up to Daylite - steep learning curve but great as it does both GTD and customer relationship management (CRM). This can be great where you can link contacts to tasks to projects to attachments etc. etc.</description>
		<content:encoded><![CDATA[<p>I use the exact same setup (although the wallet is the normal one, not the trifold). Been using things on mac and on iphone.</p>
<p>This is a great and easy to use setup. Although I&#8217;m exploring going up to Daylite &#8211; steep learning curve but great as it does both GTD and customer relationship management (CRM). This can be great where you can link contacts to tasks to projects to attachments etc. etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.gtdtimes.com/2009/06/11/look-inside-someones-gtd-setup/comment-page-1/#comment-2532</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 12 Jun 2009 00:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtdtimes.com/?p=1667#comment-2532</guid>
		<description>Since you have a iPhone, I would suggest using a voice recording application for those times when pen and paper would be a hinderance. Version 3 of the iPhone operating system will come with one built in, or there are over a dozen you can download from the app store.

I find that a voice recorder app is great for capturing info on the fly (and it can be done with one hand), and I don&#039;t need to refill a tiny paper pad as often.</description>
		<content:encoded><![CDATA[<p>Since you have a iPhone, I would suggest using a voice recording application for those times when pen and paper would be a hinderance. Version 3 of the iPhone operating system will come with one built in, or there are over a dozen you can download from the app store.</p>
<p>I find that a voice recorder app is great for capturing info on the fly (and it can be done with one hand), and I don&#8217;t need to refill a tiny paper pad as often.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

