<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GTD Times &#187; Making it All Work</title>
	<atom:link href="http:///tag/making-it-all-work/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>The Hub for All Things GTD</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:43:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Planning a baby shower with GTD</title>
		<link>http://www.gtdtimes.com/2011/09/06/planning-a-baby-shower-with-gtd/</link>
		<comments>http://www.gtdtimes.com/2011/09/06/planning-a-baby-shower-with-gtd/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:31:34 +0000</pubDate>
		<dc:creator>GTD Times Team</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[GTD Times Team - Staff Contributors]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[David Allen Company]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[GTD Best Practices]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Implementing GTD]]></category>
		<category><![CDATA[Making it All Work]]></category>
		<category><![CDATA[Next Actions]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.gtdtimes.com/2011/09/06/</guid>
		<description><![CDATA[GTD can help integrate your professional and personal life.]]></description>
			<content:encoded><![CDATA[<p><em>This post on planning a baby shower is from the Art department at the David Allen Company.</em></p>
<p>Here’s a great reminder of how helpful GTD is for <em>any</em> project, personal or professional.</p>
<p>Our team at the David Allen Company is planning a baby shower for  a co-worker.  We met today to do the following:</p>
<ol>
<li>Brainstorm and mind map the project</li>
<li>Decide on next actions</li>
<li>Assign people to the identified next actions</li>
<li>Decide when to loop around again for further planning</li>
</ol>
<p>Here was our simple mind map that helped clarify the tasks:</p>
<p><a href="http://www.gtdtimes.com/wp-content/blogs.dir/1/files/2011/09/Baby-Shower.jpg"></a><a href="http://www.gtdtimes.com/wp-content/blogs.dir/1/files/2011/09/Baby-Shower2.jpg"></a> <a href="http://www.gtdtimes.com/wp-content/blogs.dir/1/files/2011/09/Baby-Shower21.jpg"><img class="aligncenter size-full wp-image-5304" title="Baby Shower2" src="http://www.gtdtimes.com/wp-content/blogs.dir/1/files/2011/09/Baby-Shower21.jpg" alt="" width="448" height="176" /></a></p>
<p>Our 20-minute meeting allowed everyone to move forward on this fun project with their own clearly-defined tasks.</p>
<p>GTD can help integrate your professional and personal life. Simple, easy, and fun planning &#8212; that’s a “GTD” baby shower!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtdtimes.com/2011/09/06/planning-a-baby-shower-with-gtd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Questions to ask yourself when faced with saying yes or no</title>
		<link>http://www.gtdtimes.com/2011/08/30/3-questions-to-ask-yourself-when-faced-with-saying-yes-or-no/</link>
		<comments>http://www.gtdtimes.com/2011/08/30/3-questions-to-ask-yourself-when-faced-with-saying-yes-or-no/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:13:24 +0000</pubDate>
		<dc:creator>GTD Times Team</dc:creator>
				<category><![CDATA[Community Contributions]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[GTD Times Team - Staff Contributors]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[David Allen]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[GTD Best Practices]]></category>
		<category><![CDATA[Implementing GTD]]></category>
		<category><![CDATA[Making it All Work]]></category>
		<category><![CDATA[Next Actions]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.gtdtimes.com/2011/08/30/</guid>
		<description><![CDATA[You'll know if you have capacity to say yes because with GTD, you already have an inventory of your projects and actions, the things you're already commited to.]]></description>
			<content:encoded><![CDATA[<p><em><span style="font-size: small;">This is a Community Contribution from Jon, a GTD enthusiast who hails from the midwestern U.S.</span></em></p>
<p><span style="font-size: small;">From long To Do lists to overcommitted schedules, we tend to take on too much.  When is the last time you said no to someone when they asked you for something?  It can be hard to do.</span></p>
<p><span style="font-size: small;">Most of us want to help others when they need it.  There are times, however, when we need to say no.  I know I don’t like to say no.  I like to help people.  It feels good when someone wants you to do something for them.</span></p>
<p><span style="font-size: small;">It may help to start weighing that commitment against what you’re trying to accomplish in other facets of your life. <a href="http://www.gtdtimes.com/wp-content/blogs.dir/1/files/2011/08/yesnomaybe.jpg"><img class="alignright size-full wp-image-5282" title="yesnomaybe" src="http://www.gtdtimes.com/wp-content/blogs.dir/1/files/2011/08/yesnomaybe.jpg" alt="" width="213" height="141" /></a></span></p>
<p><span style="font-size: small;">Here are three questions to ask yourself when faced with saying yes or no:</span></p>
<p><span style="font-size: small;"><strong>1. Do you have the capacity to say yes?</strong> If you have the capacity, great, go for it.  Say yes.  Make sure you can commit 100% though.  Committing and not delivering is much worse than not committing at all.  You&#8217;ll know if you have capacity because with GTD, you already have an inventory of your projects and actions, the things you&#8217;re already commited to.<span id="more-5279"></span></span></p>
<p><span style="font-size: small;"><strong>2. If you say no, do you know how to do it eloquently?</strong> Saying no could seem harsh on the surface, so sometimes you need to explain why.  An example is simply saying, “I have a lot on my plate and I don’t think I can give you 100% of my attention right now.  I’d love to help in the future if you need me.”  There’s not a lot someone can say to that.  You’re being honest.  Most people will respect that.</span></p>
<p><span style="font-size: small;"><strong>3. Are you the right person for the job?</strong> Just because someone asks you for help doesn’t mean you have the ability to help them.  If you have no idea how to fix your mom’s dishwasher would you commit to fixing it?  I don’t know the first thing about fixing dishwashers. (My expertise pretty much stops at changing light bulbs.)  Telling my mom that I can help would be doing her a disservice.</span></p>
<p><span style="font-size: small;">Same goes for work.  Your boss asks you to compile some information on an upcoming project.  He tells you he needs it by tomorrow morning.  You’ve got three other projects you’re working on that are equally important.  Do you have the courage to tell your boss no?  Again, explaining how you can’t give 100% to it and offering a different solution will help.</span></p>
<p><span style="font-size: small;">Knowing when to say yes or no is a big part of stress-free productivity.</span></p>
<p><span style="font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtdtimes.com/2011/08/30/3-questions-to-ask-yourself-when-faced-with-saying-yes-or-no/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Vacations Help the Business Brain</title>
		<link>http://www.gtdtimes.com/2011/07/11/how-vacations-help-the-business-brain/</link>
		<comments>http://www.gtdtimes.com/2011/07/11/how-vacations-help-the-business-brain/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 23:23:34 +0000</pubDate>
		<dc:creator>GTD Times Team</dc:creator>
				<category><![CDATA[Cognitive Science]]></category>
		<category><![CDATA[David Allen]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[GTD Times Team - Staff Contributors]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Psychology of GTD]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[horizons of focus]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Making it All Work]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.gtdtimes.com/2011/07/11/</guid>
		<description><![CDATA[Vacations enhance productivity, according to David Allen.]]></description>
			<content:encoded><![CDATA[<p>Vacations enhance productivity, according to David Allen, quoted in Karen Leland&#8217;s column on Huffpost Business.</p>
<p>What&#8217;s your plan for a summer vacation? Or is it a staycation for enjoying your home? And how connected will you be to work, while you&#8217;re on vacation?</p>
<blockquote>
<h3><a href="http://www.huffingtonpost.com/karen-leland/not-taking-a-vacation-is-_b_891559.html" target="_blank">How Vacations Help the Business Brain</a></h3>
<p>In exactly 12 days, I will be going away on a 10-day vacation. The thought of this impending time off from the daily in and out of work exhilarates me &#8212; and worries me.</p>
<p>On the pro side is the anticipation of rest, renewal and relaxation. Weighing in on the negatives are preparing to go in the first place and a heavier workload when I return.<span id="mce_marker"> </span></p></blockquote>
<p style="text-align: center;"><span><a href="http://www.huffingtonpost.com/karen-leland/not-taking-a-vacation-is-_b_891559.html" target="_blank"><img class="aligncenter size-full wp-image-5129" title="business" src="http://www.gtdtimes.com/wp-content/blogs.dir/1/files/2011/07/business.png" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtdtimes.com/2011/07/11/how-vacations-help-the-business-brain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making your GTD system work for you</title>
		<link>http://www.gtdtimes.com/2011/06/25/making-your-gtd-system-work-for-you/</link>
		<comments>http://www.gtdtimes.com/2011/06/25/making-your-gtd-system-work-for-you/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 20:05:58 +0000</pubDate>
		<dc:creator>GTD Times Team</dc:creator>
				<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[GTD Times Team - Staff Contributors]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Community Contributions]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Implementing GTD]]></category>
		<category><![CDATA[Making it All Work]]></category>
		<category><![CDATA[Next Actions]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[trusted system]]></category>

		<guid isPermaLink="false">http://www.gtdtimes.com/2011/06/25/</guid>
		<description><![CDATA[The GTD system/process/approach should be in service to YOU and what works for YOU. ]]></description>
			<content:encoded><![CDATA[<p><em>This post is from Maureen, a coaching client of the David Allen Company.  She describes her experience using both paper and computerized GTD systems.</em></p>
<p>I have been practicing GTD for about 8 years. I use the word practicing deliberately, because it takes time, effort and patience to improve my skills.  Early last year, I made the bold decision to go from a paper-based system to using tasks in a computerized system.  I had observed how much of my work was generated on the computer.  It seemed that I ended up never fully capturing the totality of my work in my paper system because of this. I thought switching to a computer-based system would be the perfect way for me to finally get on top of all my work, get clear on my projects and their outcomes, etc.</p>
<p>I was so very, very wrong.</p>
<p>I have spent the last year in agony, enslaved to an elegantly designed system, which had me sucked in at such a minute level that the whole thing revolted me. I almost never did a weekly review. Looking at my lists happened sporadically. I dreaded trying to locate something in the system. I was miserable.</p>
<p>Then about 2 months ago I chucked it. I went back to paper, and a sense of calmness has enveloped me ever since. Am I perfect in my weekly reviews? Hardly. But happier? You bet. Here is what I learned through all this:<span id="more-5103"></span></p>
<ul>
<li>GTD takes hits as being overly complex/proscriptive. I say this is solely &#8220;user error.&#8221; I did this exact thing for the last year. I captured way too much in the system, then couldn&#8217;t handle all the details and thus got stuck.  Don&#8217;t allow this to happen to you! It masks GTD&#8217;s beauty.</li>
<li>My experiment finally drove home for me the importance of the project list, which I now supplement with a weekly priority list. If this is all I learned from my run amuck with technology, then it was worth it.  </li>
<li>I need to do my work where I do my work. I don&#8217;t have my laptop with me everywhere. I don&#8217;t have an iPad. But I carry my notebook with me always.  So having to transfer information from my paper notes into the computer was painful and virtually never happened. Now, I easily flip a few pages, find the right list, and off I go. Ironically, I find that I have gotten that much better at listing &#8220;to-do&#8217;s&#8221; generated in email onto my paper list, more simply. Imagine that.</li>
<li>I need to slow down. There is something about pen on paper that soothes me, brings clarity. It makes me more intentional when I have to take a few minutes to write something.  With software-based tasks, three clicks and I created another something to do, which just added to the never-ending pile of things I kept meaning to look at but never did.</li>
<li>Being 100% complete is just too much for me. I do much better at 90%. Have I captured everything I need to do? Not really. There are several small things that if I thought about it are missing. But you know what? I am okay with that. I just don&#8217;t think about them, they don&#8217;t take up psychic RAM, and I don&#8217;t get overwhelmed with my ginormous work plan.</li>
</ul>
<p>I invite you to listen to the voice in your head as you journey with GTD. Do what feels right, not what is the coolest.  This system/process/approach should be in service to YOU and what works for YOU. There is enough in our lives we have to do—processes that are forced upon us, unreasonable timelines, and more. GTD shouldn&#8217;t be one of those. It should make you feel good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtdtimes.com/2011/06/25/making-your-gtd-system-work-for-you/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Mom gets the right things done with the Natural Planning Model</title>
		<link>http://www.gtdtimes.com/2011/05/20/mom-gets-the-right-things-done-with-the-natural-planning-model/</link>
		<comments>http://www.gtdtimes.com/2011/05/20/mom-gets-the-right-things-done-with-the-natural-planning-model/#comments</comments>
		<pubDate>Sat, 21 May 2011 03:40:42 +0000</pubDate>
		<dc:creator>GTD Times Team</dc:creator>
				<category><![CDATA[Community Contributions]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[GTD Times Team - Staff Contributors]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[David Allen]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[GTD Best Practices]]></category>
		<category><![CDATA[Implementing GTD]]></category>
		<category><![CDATA[Making it All Work]]></category>
		<category><![CDATA[Next Actions]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://www.gtdtimes.com/2011/05/20/</guid>
		<description><![CDATA[I decided to apply the Natural Planning Model from GTD to my overall life plan. ]]></description>
			<content:encoded><![CDATA[<p><em>This is a Community Contribution from April Perry.</em></p>
<p>Lately I&#8217;ve been feeling overwhelmed. Not because I can&#8217;t process all the tasks, projects, and goals on my plate, but because I keep forgetting that I only have one plate.</p>
<p>As I&#8217;ve applied GTD strategies to my life, opportunities to &#8220;live the life of my dreams&#8221; have literally exploded in front of me. My website is growing, creative ideas are spilling into my colorful assortment of spiral-bound notebooks, friends and associates are jumping on board to support the vision I&#8217;m helping to create, and my family life is exactly what I always hoped it would be.</p>
<p>However, along with all this excitement, my emails have quadrupled, my project load has significantly increased, and my stress level has been rising beyond my comfort level. (Once you experience &#8220;stress-free productivity,&#8221; there&#8217;s no going back . . . .)</p>
<p>So today I decided to apply the Natural Planning Model from GTD to my overall life plan. The point of getting organized isn&#8217;t to simply &#8220;get more done.&#8221; The point is to get the right things done&#8211;and that takes some serious decision making.</p>
<p><a href="http://www.gtdtimes.com/wp-content/blogs.dir/1/files/2011/05/VisionPage2.jpg"><img class="aligncenter size-full wp-image-5057" title="VisionPage" src="http://www.gtdtimes.com/wp-content/blogs.dir/1/files/2011/05/VisionPage2.jpg" alt="" width="396" height="254" /></a></p>
<p>I figured that as long as I&#8217;m doing this exercise, I might as well document the process and share it with others who also might be trying to cram too much onto their plates.<span id="more-5050"></span></p>
<p><a href="http://www.gtdtimes.com/wp-content/blogs.dir/1/files/2011/05/VisionPage1.jpg"></a></p>
<p><strong>Step 1: Defining Purpose and Principles</strong></p>
<p>This was a fun one. I got out a blank sheet of paper and wrote at the top: &#8221;If I were to feel thrilled about my life each day, what would it look like?&#8221; I know this list could go on and on, but I tried to keep it simple, basically entailing things like having a healthy, clean environment, building strong relationships, spending my time on meaningful projects (that can only be done by me&#8211;delegating everything else), nurturing my mind, body, and spirit, and living a life filled with purpose.</p>
<p><strong>Step 2: Outcome Visioning</strong></p>
<p>As I looked over the list from Step 1, I started envisioning how this &#8220;new life&#8221; would be (and how it would not be). For example, I pictured our closets and cupboards containing half as many things as they currently do. I pictured my children happily completing their responsibility charts. I pictured our family going on more walks together, cooking new recipes in the kitchen, and snuggling together for story time and bedtime. I imagined myself responding to emails twice a day, when I could actually sit down and process them calmly (instead of rushing through them whenever I had a free second in the kitchen). I also pictured myself breathing more, smiling often, and feeling more deliberate about my daily routines.</p>
<p>Really seeing these things is empowering.</p>
<p><strong>Step 3: Brainstorming</strong></p>
<p>With this vision fresh on my mind, I started seven small mind maps&#8211;encapsulating all the actions and characteristics I want to translate into habits.</p>
<p><a href="http://www.gtdtimes.com/wp-content/blogs.dir/1/files/2011/05/ClusterPage.jpg"><img class="aligncenter size-full wp-image-5053" title="ClusterPage" src="http://www.gtdtimes.com/wp-content/blogs.dir/1/files/2011/05/ClusterPage.jpg" alt="" width="469" height="352" /></a></p>
<p>The seven mind maps (for my specific needs) were as follows: Spirit, Environment, Routines, Recreation, Relationships, Power of Moms, and Other Pursuits.</p>
<p>As I did this, an interesting thing happened. I started to see how a few basic changes would transform my entire life.<br />
I need firm boundaries. As a mother who is working on lots of projects from home, it&#8217;s enticing to squeeze work into every open minute. I need more space in my day, and that means keeping &#8220;extra&#8221; work separate from &#8220;family&#8221; work.<br />
I need to be deliberate about making time to read and think. That&#8217;s what fuels me, and when I stop doing those things, the person inside starts to die.<br />
I need to delegate or defer as many projects as possible. There are some things that can only be done right now&#8211;like making podcasts with my children, photographing their childhood, recording what I&#8217;m learning about motherhood, and building a family that I adore. A lot of the &#8220;urgent&#8221; things can wait.</p>
<p><strong>Step 4: Organizing</strong></p>
<p>Here&#8217;s where I took all those principles, dreams, and brainstorms and translated them into a very doable list. I first identified eight components of my &#8220;ideal&#8221; life. As I prioritized them, I realized that half could wait awhile, so I put them onto next month&#8217;s trigger list. I also realized that the four remaining items were the essence of my stress. (Kind of fun to figure that out.)</p>
<p><strong>Step 5: Identifying Next Actions</strong></p>
<p>Before placing these four items onto my &#8220;Current Projects&#8221; List, I identified my Next Actions and put them on my context-based list. It is one of the most liberating things in the world to see a broad, theoretical plan become something doable and focused.</p>
<p>This week, I don&#8217;t have to think about every little thing I&#8217;ve ever wanted to accomplish. I simply need to keep my work hours within predetermined slots of time, spend 30 minutes moving those &#8220;I&#8217;ll-sort-someday-but-these-really-belong-in-the-office&#8221; boxes out of my bedroom, take 15 minutes to research a landscaping company, and invest one hour evaluating my Routines and Responsibilities List. That can be done.</p>
<p>Not everything in life can be controlled, and there&#8217;s no way I can plan for every single distraction or opportunity. However, GTD has helped me realize that I can create the life I&#8217;ve always wanted&#8211;even if I DO only have one plate.</p>
<p><em>April Perry is the mother of four children and co-founder of www.powerofmoms.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtdtimes.com/2011/05/20/mom-gets-the-right-things-done-with-the-natural-planning-model/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>David Allen at Google &#8211; 2 keys to sustaining a healthy life and work style</title>
		<link>http://www.gtdtimes.com/2011/04/12/david-allen-presents-at-google/</link>
		<comments>http://www.gtdtimes.com/2011/04/12/david-allen-presents-at-google/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:31:18 +0000</pubDate>
		<dc:creator>GTD Times Team</dc:creator>
				<category><![CDATA[David Allen]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[GTD Times Team - Staff Contributors]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[GTD Best Practices]]></category>
		<category><![CDATA[Implementing GTD]]></category>
		<category><![CDATA[Making it All Work]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.gtdtimes.com/2011/04/12/</guid>
		<description><![CDATA[Several GTD Times readers asked for this video -- a classic from David's presentation at Google a couple of years ago.]]></description>
			<content:encoded><![CDATA[<p>Several GTD Times readers asked us to post this video of David Allen presenting at Google.  This is a classic from David&#8217;s presentation at Google a couple of years ago.</p>
<p>Watch this special video presentation to hear what David has to say about GTD and the two keys to sustaining a healthy life and work style.<br />
.<br />
<iframe title="YouTube video player" width="425" height="349" src="http://www.youtube.com/embed/Qo7vUdKTlhk?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><em>(The video is streaming from YouTube, so you may need to give it a moment to load.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtdtimes.com/2011/04/12/david-allen-presents-at-google/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>GTD for sustainable productivity</title>
		<link>http://www.gtdtimes.com/2011/03/21/gtd-for-sustainable-productivity/</link>
		<comments>http://www.gtdtimes.com/2011/03/21/gtd-for-sustainable-productivity/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:50:24 +0000</pubDate>
		<dc:creator>GTD Times Team</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[David Allen]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[GTD Times Team - Staff Contributors]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Implementing GTD]]></category>
		<category><![CDATA[Making it All Work]]></category>
		<category><![CDATA[Mind Like Water]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.gtdtimes.com/2011/03/21/</guid>
		<description><![CDATA[GTD creates more space in our thinking, so we can manage the surprises of an increasingly complex world.]]></description>
			<content:encoded><![CDATA[<p>GTD creates more space in our thinking, so we can manage the surprises of an increasingly complex world.  That&#8217;s what Tony Schwartz said in the <a href="http://blogs.hbr.org/schwartz/2011/03/take-back-control-of-your-work.html" target="_blank">Harvard Business Review</a> and <a href="http://www.fastcompany.com/1739807/take-back-control-of-your-work-and-your-life" target="_blank">Fast Company</a>, following up on his talk at the <a href="http://panelpicker.sxsw.com/ideas/view/6457" target="_blank">SXSW Conference</a>.  He advises readers to develop sustainable practices for productivity.  We&#8217;re more effective navigating the whitewater of our busy lives when we make sure that there are enough of what he calls &#8220;purposeful pauses&#8221; for review and reflection in calm water.</p>
<p><a href="http://www.gtdtimes.com/wp-content/blogs.dir/1/files/2011/03/calm_lake.jpg"><img class="alignnone size-full wp-image-4885" title="calm_lake" src="http://www.gtdtimes.com/wp-content/blogs.dir/1/files/2011/03/calm_lake.jpg" alt="" width="384" height="253" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtdtimes.com/2011/03/21/gtd-for-sustainable-productivity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The 6 Horizons of Focus</title>
		<link>http://www.gtdtimes.com/2011/01/26/the-6-horizons-of-focus/</link>
		<comments>http://www.gtdtimes.com/2011/01/26/the-6-horizons-of-focus/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 04:35:19 +0000</pubDate>
		<dc:creator>GTD Times Team</dc:creator>
				<category><![CDATA[Best Practices of GTD]]></category>
		<category><![CDATA[David Allen]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[GTD Times Team - Staff Contributors]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[GTD Best Practices]]></category>
		<category><![CDATA[Implementing GTD]]></category>
		<category><![CDATA[Making it All Work]]></category>
		<category><![CDATA[Mastering Workflow]]></category>
		<category><![CDATA[Next Actions]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.gtdtimes.com/?p=4684</guid>
		<description><![CDATA[Managing the flow of work can be approached from many altitudes.  We have roughly categorized “work” into six levels, or horizons of focus.]]></description>
			<content:encoded><![CDATA[<p><strong>David Allen discusses the 6 Horizons of Focus</strong></p>
<p><a href="http://www.gtdtimes.com/files/2011/01/Helicopter.jpg"><img class="alignright size-full wp-image-4691" title="Helicopter" src="http://www.gtdtimes.com/files/2011/01/Helicopter.jpg" alt="" width="276" height="183" /></a>Aside from the fact that the volume of what people need to organize is often light-years beyond what they imagine, there is much more to getting a grip on your “work” than most realize. Managing the flow of work can be approached from many altitudes, as there are many different levels of defining what your “work” really is. Whereas we may have some lower levels in control, there are often incomplete and unclear issues at higher levels that can and need to be addressed, to really get it all under control. And often there are issues about the nature and volume of work that cannot be resolved viewing it from an inappropriate level. We have roughly categorized “work” into six levels, or horizons of focus.<span id="more-4684"></span></p>
<p>This is admittedly a somewhat arbitrary delineation, but it has proven valuable for many clients to frame their conversations, questions, and issues within this context. We use an airplane model:</p>
<p><strong>Runway:</strong><br />
This is the ground floor – the huge volume of actions and information you currently have to do and to organize, including emails, calls, memos, errands, stuff to read, stuff to file, things to talk to staff about, etc. If you got no further input in your life, this would likely take you 300-500 hours to finish. Just getting a complete and current inventory of the next actions required at this level is quite a feat.</p>
<p><strong>10,000 level:</strong><br />
This is the inventory of your projects – all the things that you have commitments to finish, that take more than one action step to complete.  These “open loops” are what create most of your actions. These projects include anything from “look into having a birthday party for Susan” to “buy Acme Brick Co.” Most people have between 30 and 100 of these. If you were to fully and accurately define this list, it would undoubtedly generate many more and different actions than you currently have identified.</p>
<p><strong>20,000 level:</strong><br />
What’s your job? Driving the creation of a lot of your projects are the four to seven major areas of responsibility that you at least implicitly are going to be held accountable to have done well, at the end of some time period, by yourself if not by someone else (e.g. boss.) With a clear and current evaluation of what those areas or responsibility are, and what you are (and are not) doing about them, there are likely new projects to be created, and old ones to be eliminated.</p>
<p><strong>30,000 level:</strong><br />
Where is your job going? What will the role you’re in right now be looking like 12-18 months from now, based on your goals and on the directions of the changes at that level? We’ve met very few people who are doing only what they were hired to do.  These days, job descriptions are moving targets. You may be personally changing what you’re doing, given personal goals; and the job itself may need to look different, given the shifting nature of the work at the departmental or divisional level. Getting this level clear always creates some new projects and actions.</p>
<p><strong>40,000 level:</strong><br />
The goals and direction of the larger entity within which you operate heavily influence your job and your professional direction. Where is your company going to be, one to three years from now? How will that be affecting the scope and scale of your job, your department, and your division? What external factors (like technology) are influencing the changes? How is the definition and relationship with your customers going to be changing, etc.? Thinking at this level invariably surfaces some projects that need to be defined, and new action steps to move them forward.</p>
<p><strong>50,000 level:</strong><br />
What is the work you are here to do on the planet, with your life? This is the ultimate bigger picture discussion. Is this the job you want? Is this the lifestyle you want? Are you operating within the context of your real values, etc.? From an organizational perspective, this is the Purpose and Vision discussion. Why does it exist? No matter how organized you may get, if you are not spending enough time with your family, your health, your spiritual life, etc., you will still have “incompletes” to deal with, make decisions about, and have projects and actions about, to get completely clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtdtimes.com/2011/01/26/the-6-horizons-of-focus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FAQs about download and international versions of David Allen&#8217;s books</title>
		<link>http://www.gtdtimes.com/2010/12/02/faqs-about-download-and-international-versions-of-david-allens-books/</link>
		<comments>http://www.gtdtimes.com/2010/12/02/faqs-about-download-and-international-versions-of-david-allens-books/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 17:00:32 +0000</pubDate>
		<dc:creator>GTD Times Team</dc:creator>
