<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GTD Times &#187; Ted Talks</title>
	<atom:link href="http:///tag/ted-talks/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>The Hub for All Things GTD</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:43:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brain Science and a Ringside Seat to a Stroke &#8211; A TED Talk Worth Watching</title>
		<link>http://www.gtdtimes.com/2008/04/17/brain-science-and-a-ringside-seat-to-a-stroke-a-ted-talk-worth-watching/</link>
		<comments>http://www.gtdtimes.com/2008/04/17/brain-science-and-a-ringside-seat-to-a-stroke-a-ted-talk-worth-watching/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 04:27:37 +0000</pubDate>
		<dc:creator>owstarr</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Oliver Starr - former Editor of GTD Times]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[brain science]]></category>
		<category><![CDATA[Dr Jill Bolte Taylor]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Ted Talks]]></category>
		<category><![CDATA[www.gtdtimes.com]]></category>

		<guid isPermaLink="false">http://www.gtdtimes.com/2008/04/17/brain-science-and-a-ringside-seat-to-a-stroke-a-ted-talk-worth-watching/</guid>
		<description><![CDATA[Not that this is specific to GTD, this TED Talk, delivered by Dr. Jill Bolte Taylor, a brain scientist, details her very personal experience with brain trauma as she had a ringside seat to her very own stroke. This is a powerful presentation with an important message &#8211; well worth the 20 minutes to view. [...]]]></description>
			<content:encoded><![CDATA[<p>Not that this is specific to GTD, this TED Talk, delivered by Dr. Jill Bolte Taylor, a brain scientist, details her very personal experience with brain trauma as she had a ringside seat to her very own stroke.  This is a powerful presentation with an important message &#8211; well worth the 20 minutes to view. Enjoy.<br />
<a href="http://www.youtube.com/watch?v=UyyjU8fzEYU&amp;autoplay=0"><img src="http://img.youtube.com/vi/UyyjU8fzEYU&amp;autoplay=0/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtdtimes.com/2008/04/17/brain-science-and-a-ringside-seat-to-a-stroke-a-ted-talk-worth-watching/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft Gives the World a Telescope</title>
		<link>http://www.gtdtimes.com/2008/03/16/microsoft-gives-the-world-a-telescope/</link>
		<comments>http://www.gtdtimes.com/2008/03/16/microsoft-gives-the-world-a-telescope/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 14:32:39 +0000</pubDate>
		<dc:creator>owstarr</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Oliver Starr - former Editor of GTD Times]]></category>
		<category><![CDATA[GTD Times]]></category>
		<category><![CDATA[Microsoft Worldwide Telescope]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Ted Talks]]></category>

		<guid isPermaLink="false">http://www.gtdtimes.com/2008/03/16/microsoft-gives-the-world-a-telescope/</guid>
		<description><![CDATA[In all of our efforts to be more productive and accomplish more each day, it is sometimes easy to completely forget about why we want to do more or do the same but more efficiently &#8211; sometimes it seems, it is all to easy to walk outside on a beautiful, starlit night, and be so [...]]]></description>
			<content:encoded><![CDATA[<p>In all of our efforts to be more productive and accomplish more each day, it is sometimes easy  to completely forget about why we want to do more or do the same but more efficiently &#8211; sometimes it seems, it is all to easy to walk outside on a beautiful, starlit night, and be so lost in thought that we fail to look up at the sky.</p>
<p>This is a shame.  After all, if we are so transfixed on doing more that we lose sight of what&#8217;s important &#8211; including the beauty and majesty of nature, then we&#8217;re really missing the whole point of why one would use a system like Getting Things Done in the first place.  With this thought in mind, as well as the realization that the night sky may not be all that clear where you happen to live and/or that you may not happen to be all that familiar with the constellations, I wanted to share this <a href="http://worldwidetelescope.org/">amazing new technology that Microsoft is giving to the world</a>.  This is the technology that according to one geek source &#8220;made  <a href="http://scobleizer.com/">Robert Scoble</a> cry&#8221;.<br />
<em><br />
(Be patient; this takes a moment to load)</em></p>
<p><a href="http://www.youtube.com/watch?v=NPu2j3JVmnw&amp;autoplay=0"><img src="http://img.youtube.com/vi/NPu2j3JVmnw&amp;autoplay=0/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtdtimes.com/2008/03/16/microsoft-gives-the-world-a-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

